Explore the world of Mac. Check out MacBook Pro, MacBook Air, iMac, Mac mini, and more. Visit the Apple site to learn, buy, and get support. MacOS Catalina 10.15.7 Supplemental Update 2. MacOS Catalina 10.15.7 supplemental update addresses an issue that may prevent the battery from charging in some 2016 and 2017 MacBook Pro models. Apple mac software. Get Mac software and updates Download software, security updates, and system updates from Software Update preferences and the App Store on your Mac. Use Software Update preferences on your Mac. Get the latest macOS updates, including the apps that come with macOS, and important security updates. Most Mac software is now available for immediate download through the Mac App Store (requires OS X 10.6 or later). Online, Apple offers some software products for purchase, boxed and downloadable, including previous versions of OS X.
Mercurial server windows. Currently at 3000 rpm in 6th I am at about 76-77 mph, and I know there are 02M gearboxes with different ratios. Something around 88-90 mph at 3000 rpm in 6th would be very nice since the car is above 300hp and has the power to handle a little longer ratios. I know there are FSM and FJW. Get the best deals for 02m gearbox at eBay.com. We have a great online selection at the lowest prices with Fast & Free shipping on many items!
< PREV PAGENEXT PAGE >- The product featured is a overhaul rebuild and repair kit for the Seat Leon 02M gearbox transmission unit. Autogear Limited rebuild, overhaul and repair kits consist of only major branded bearings, premium quality aftermarket oil seals, ensuring high quality performance and durability for your transmission.
- 02M Gearbox Reinforcement Plate Fits ALL VW / Audi / Seat and Skoda 6 Speed Manual 02M Gearboxes. One weaknesses of the 02M Gearboxes is the cast transmission casing. This can become a major problem especially on vehicles with high torque figures. The problem is caused by high amounts of vibration being transferred through the gears.
Code letters, allocation, transmission ratios, capacities |
Manual gearbox | 5/6-speed 02M, four-wheel drive | ||||
Gearbox | Code letters | DQB | DXW | DRV | |
Manufactured | from to | 09.99 08.00 | 09.98 08.00 | 09.00 11.00 | |
Allocation | Model | Audi A3 1997 ► | Audi A3 1997 ► | Audi A3 1997 ► | |
Engine | 1.8 ltr. - 154 kW | 1.8 ltr. - 110 kW 1.8 ltr. - 132 kW | 1.9 ltr. - 96 kW turbo diesel | ||
Ratios | Final drive I for 1st to 4th gear | 63 : 15 = 4.200 | 63 : 15 = 4.200 | 62 : 16 = 3.875 | |
Z2 : Z1 | Final drive II for 5th/6th gear and reverse gear | 63 : 19 = 3.316 | 63 : 19 = 3.316 | 62 : 20 = 3.100 | |
1st gear | 41 : 12 = 3.417 | 42 : 11 = 3.818 | 42 : 11 = 3.818 | ||
2nd gear | 40 : 19 = 2.105 | 40 : 19 = 2.105 | 40 : 19 = 2.105 | ||
3rd gear | 40 : 28 = 1.429 | 39 : 29 = 1.345 | 38 : 29 = 1.310 | ||
4th gear | 37 : 34 = 1.088 | 35 : 36 = 0.972 | 34 : 37 = 0.919 | ||
5th gear | 34 : 31 = 1.097 | 32 : 33 = 0.970 | 31 : 34 = 0.912 | ||
6th gear | 31 : 34 = 0.912 | – | 28 : 37 = 0.757 | ||
Reverse gear | 23 : 14 x 30 : 12 = 4.107 | 23 : 14 x 31 : 11 = 4.630 | 23 : 14 x 31 : 11 = 4.630 | ||
Capacity | 2.6 litres | ||||
Specification | → Parts catalogue | ||||
Clutch actuation | Hydraulic | ||||
Clutch plate Ø | 240 mm | 240 mm | 240 mm | ||
Drive shaft flange Ø | 108 mm | 108 mm | 108 mm | ||
Overall ratio iov. in top gear | 3.023 | 3.215 | 2.346 | ||
Allocation: rear final drive | Designation 02D → Parts catalogue |
Manual gearbox | 6-speed 02M, four-wheel drive | 6-speed 02Y, four-wheel drive | |||
Gearbox | Code letters | EFY | FEK | FEL | |
Manufactured | from to | 11.98 08.00 | 06.01 05.02 | 05.02 06.03 | |
Allocation | Model | Audi A3 1997 ► | Audi A3 1997 ► | Audi A3 1997 ► | |
Engine | 1.8 ltr. - 132 kW | 1.9 ltr. - 96 kW turbo diesel | 1.9 ltr. - 96 kW turbo diesel | ||
Ratios | Final drive I for 1st to 4th gear | 63 : 15 = 4.200 | 62 : 16 = 3.875 | 62 : 16 = 3.875 | |
Z2 : Z1 | Final drive II for 5th/6th gear and reverse gear | 63 : 19 = 3.316 | 62 : 20 = 3.100 | 62 : 20 = 3.100 | |
1st gear | 41 : 12 = 3.417 | 42 : 11 = 3.818 | 49 : 13 = 3.796 | ||
2nd gear | 40 : 19 = 2.105 | 40 : 19 = 2.105 | 48 : 23 = 2.087 | ||
3rd gear | 40 : 27 = 1.481 | 38 : 29 = 1.310 | 45 : 34 = 1.324 | ||
4th gear | 38 : 33 = 1.152 | 34 : 37 = 0.919 | 41 : 45 = 0.911 | ||
5th gear | 35 : 30 = 1.167 | 31 : 34 = 0.912 | 37 : 41 = 0.902 | ||
6th gear | 32 : 33 = 0.970 | 28 : 37 = 0.757 | 34 : 45 = 0.756 | ||
Reverse gear | 23 : 14 x 30 : 12 = 4.108 | 23 : 14 x 31 : 11 = 4.630 | 23 : 14 x 36 : 13 = 4.549 | ||
Capacity | 2.6 litres | ||||
Specification | → Parts catalogue | ||||
Clutch actuation | Hydraulic | ||||
Clutch plate Ø | 240 mm | 240 mm | 240 mm | ||
Drive shaft flange Ø | 108 mm | 108 mm | 108 mm | ||
Overall ratio iov. in top gear | 3.215 | 2.346 | 3.215 | ||
Allocation: rear final drive | Designation 02D → Parts catalogue |
02m Gearbox Upgrade
Manual gearbox | 5/6-speed 02M, four-wheel drive | ||||
Gearbox | Code letters | FHA | FHB | FHC | |
Manufactured | from to | 02.01 05.02 | 08.01 04.02 | 08.00 04.02 | |
Allocation | Model | Audi A3 1997 ► | Audi A3 1997 ► | Audi A3 1997 ► | |
Engine | 1.8 ltr. - 132 kW | 1.8 ltr. - 154 kW | 1.8 ltr. - 110 kW 1.8 ltr. - 132 kW | ||
Ratios | Final drive I for 1st to 4th gear | 63 : 15 = 4.200 | 63 : 15 = 4.200 | 63 : 15 = 4.200 | |
Z2 : Z1 | Final drive II for 5th/6th gear and reverse gear | 63 : 19 = 3.316 | 63 : 19 = 3.316 | 63 : 19 = 3.316 | |
1st gear | 41 : 12 = 3.417 | 41 : 12 = 3.417 | 42 : 11 = 3.818 | ||
2nd gear | 40 : 19 = 2.105 | 40 : 19 = 2.105 | 40 : 19 = 2.105 | ||
3rd gear | 40 : 27 = 1.481 | 40 : 28 = 1.429 | 39 : 29 = 1.345 | ||
4th gear | 38 : 33 = 1.152 | 37 : 34 = 1.088 | 35 : 36 = 0.972 | ||
5th gear | 35 : 30 = 1.167 | 34 : 31 = 1.097 | 32 : 33 = 0.970 | ||
6th gear | 32 : 33 = 0.970 | 31 : 34 = 0.912 | – | ||
Reverse gear | 23 : 14 x 30 : 12 = 4.108 | 23 : 14 x 30 : 12 = 4.108 | 23 : 14 x 31 : 11 = 4.630 | ||
Capacity | 2.6 litres | ||||
Specification | → Parts catalogue | ||||
Clutch actuation | Hydraulic | ||||
Clutch plate Ø | 240 mm | 240 mm | 240 mm | ||
Drive shaft flange Ø | 108 mm | 108 mm | 108 mm | ||
Overall ratio iov. in top gear | 3.215 | 3.023 | 3.215 | ||
Allocation: rear final drive | Designation 02D → Parts catalogue |
Manual gearbox | 6-speed 02Y, four-wheel drive | ||||
Gearbox | Code letters | FMN | FMQ | FMT | |
Manufactured | from to | 08.01 06.03 | 05.02 06.03 | 05.02 08.02 | |
Allocation | Model | Audi A3 1997 ► | Audi A3 1997 ► | Audi A3 1997 ► | |
Engine | 1.8 ltr. - 165 kW | 1.9 ltr. - 96 kW turbo diesel | 1.8 ltr. - 132 kW | ||
Ratios | Final drive I for 1st to 4th gear | 72 : 17 = 4.235 | 62 : 16 = 3.875 | 72 : 17 = 4.235 | |
Z2 : Z1 | Final drive II for 5th/6th gear and reverse gear | 72 : 22 = 3.273 | 62 : 20 = 3.100 | 72 : 22 = 3.273 | |
1st gear | 47 : 14 = 3.357 | 49 : 13 = 3.769 | 47 : 14 = 3.357 | ||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | 48 : 23 = 2.087 | ||
3rd gear | 47 : 32 = 1.469 | 45 : 34 = 1.324 | 47 : 32 = 1.469 | ||
4th gear | 45 : 41 = 1.098 | 41 : 45 = 0.911 | 46 : 40 = 1.150 | ||
5th gear | 41 : 37 = 1.108 | 37 : 41 = 0.902 | 43 : 36 = 1.194 | ||
6th gear | 38 : 41 = 0.927 | 34 : 45 = 0.756 | 39 : 40 = 0.975 | ||
Reverse gear | 23 : 14 x 34 : 14 = 3.990 | 23 : 14 x 36 : 13 =4.549 | 23 : 14 x 34 : 14 = 3.990 | ||
Capacity | 2.6 litres | ||||
Specification | → Parts catalogue | ||||
Clutch actuation | Hydraulic | ||||
Clutch plate Ø | 240 mm | 240 mm | 240 mm | ||
Drive shaft flange Ø | 108 mm | 108 mm | 108 mm | ||
Overall ratio iov. in top gear | 3.033 | 2.342 | 3.191 | ||
Allocation: rear final drive | Designation 02D → Parts catalogue |
Tdi 02m Gearbox
Manual gearbox | 6-speed 02Y, four-wheel drive | ||||
Gearbox | Code letters | FZL | FZP | ||
Manufactured | from to | 08.02 06.03 | 08.02 06.03 | ||
Allocation | Model | Audi A3 1997 ► | Audi A3 1997 ► | ||
Engine | 1.8 ltr. - 165 kW | 1.8 ltr. - 132 kW | |||
Ratios | Final drive I for 1st to 4th gear | 72 : 17 = 4.235 | 72 : 17 = 4.235 | ||
Z2 : Z1 | Final drive II for 5th/6th gear and reverse gear | 72 : 22 = 3.273 | 72 : 22 = 3.273 | ||
1st gear | 47 : 14 = 3.357 | 47 : 14 = 3.357 | |||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | |||
3rd gear | 47 : 32 = 1.469 | 47 : 32 = 1.469 | |||
4th gear | 45 : 41 = 1.098 | 46 : 40 = 1.150 | |||
5th gear | 41 : 37 = 1.108 | 43 : 36 = 1.194 | |||
6th gear | 38 : 41 = 0.927 | 39 : 40 = 0.975 | |||
Reverse gear | 23 : 14 x 34 : 14 = 3.990 | 23 : 14 x 34 : 14 = 3.990 | |||
Capacity | 2.6 litres | ||||
Specification | → Parts catalogue | ||||
Clutch actuation | Hydraulic | ||||
Clutch plate Ø | 240 mm | 240 mm | |||
Drive shaft flange Ø | 108 mm | 108 mm | |||
Overall ratio iov. in top gear | 3.033 | 3.191 | |||
Allocation: rear final drive | Designation 02D → Parts catalogue |